Decendants of Father to William and Christian Reinecke


Ancestor [NN] REINECKE
| William**(Col. ) REINECKE* [had a possible unknown 2nd or first wife-as there is a known half sister to Otto Charles Louis Reinecke, but how she is half sister is unknown. Could be an adopted son, product of Wilhelm REINECKE's known wife Elise SHULTZ, or the product of a previous, or 2nd wife to Wilhelm] ]
|   b. 22 Dec 1824, Germany
| & Elise** SHULTZ [known wife; no ascendancy known]
|   b. 26 Dec 1832, Hoya, Germany
|   m. Germany
| | Otto Charles** Louis REINECKE (dedicated page)
| |   b. 22 Mar 1851, Celle, Hannover, Germany
| |   d. 4 Jan 1928
| | & Ella Blanche**îWahneî MEALS
| |   b. 20 Jun 1859, Gettysburg, Penna
| |   d. 13 Jan 1937, Gettysburg, Penna
| |   m. 19 Jan 1881, Washington, DC
| | | Anna Blanche REINECKE
| | |   b. 22 Nov 1881, Washington DC?
| | |   d. 3 Dec 1883, Washington DC
| | | Agnes Grace (Grace) REINECKE
| | |   b. 26 Oct 1883, Washington DC
| | |   d. 5 Dec 1903, Jersey City, New Jersey
| | | William Otto REINECKE
| | |   b. 15 Oct 1886, Washington DC
| | |   d. 27 Apr 1977, Redwood City, San Mateo, CA
| | | & Evelyn JOHNSON
| | |   d. bef 1977, (husbandís SS ended with his death)
| | |   m. 1 Jun 1921, San Francisco, California
| | | | William REINECKE
| | | | Robert REINECKE
| | | | Florence REINECKE*
| | | Hazel Ruth** ěRuth / Bamieî REINECKE
| | |   b. 18 Aug 1888, Washington, DC
| | |   d. 30 May 1985, Gettysburg, Pennsylvania
| | | & James Donald**îDeweyî SWOPE
| | |   b. 18 Jul 1881, Gettysburg, Pennsylvania
| | |   d. 23 Mar 1950, Gettysburg, Pennsylvania
| | |   m. 20 Dec 1910, Jersey City, New Jersey
| | | Ella Florence (Florence) ěFuzzieî REINECKE*
| | |   b. 12 Aug 1895, Smith St, Jamaica, LI, NY
| | | & Unknown, Possibly FISCHER / FISHER
| | | | Bobby FISCHER / FISHER
| | | Ella Florence (Florence) ěFuzzieî REINECKE*
| | |   b. 12 Aug 1895, Smith St, Jamaica, LI, NY
| | | & Unknown KRONER
| | Anna REINECKE
| | & Neil WIDTH
| | Agnes REINECKE? [known half sister to Otto Reinecke, how she is half sister is not known]
| | & Albert NOISEL
| | William, Jr. REINECKE
| | & Unknown
| Wilhelm**(Col. ) REINECKE* [there is a known half sister to Otto Charles Louis Reinecke, but how she is half sister is unknown. Could be an adopted son, product of Wilhelm REINECKE's known wife Elise SHULTZ, or the product of a previous, or 2nd wife to Wilhelm]
|   b. 22 Dec 1824, Germany
| & Unknown Possible Wife
| | Agnes REINECKE?  [known half sister to Otto Reinecke, how she is half sister is not known]
| | & Albert NOISEL
| Christian REINECKE
| | Karl REINECKE
| |   d. after 1927 (see narrative)
| | & Unknown
| |   m. 1897
| | | Gustav [was REINECKE] REINEKE*
| | |   b. 1898
| | |   d. 4 Oct 1987, [ given as 4.10.87 ]
| | | & Adele
| | |   d. died early but after three children were born
| | |   m. 1st wife
| | | | Günther REINEKE
| | | |   b. abt 1926
| | | |   d. 1945, in Hungary during WW II at age 19
| | | | Daughter REINEKE
| | | | Daughter REINEKE
| | | Gustav [was REINECKE] REINEKE*
| | |   b. 1898
| | |   d. 4 Oct 1987, [ given as 4.10.87 ]
| | | & Anna Charlotte SPILKER
| | |   d. Jan 1991
| | |   m. after WW II [2nd wife]
| | | Emma REINECKE
| | |   b. 3 May 1899, Haverbeck
| | |   d. 24 Oct 1984, Dehmkerbrock
| | | & Friedrich WÖMPENER
| | | | Friedel WÖMPENER
| | | |   d. 2002
| | Minna REINECKE
| |   d. after 1927